You can find the sizing information for all of our custom sublimated ADDIX apparel below.
Football | Basketball | Wrestling | Running | Soccer | Baseball | Softball | Volleyball | Hockey | Lacrosse | Rugby | Cheer | Spirit Wear
FOOTBALL
ULTRA ELITE PERFORMANCE FOOTBALL JERSEY
COMPRESSION FIT
INCLUDES SIDE PANELS
YS | 25 x 18
YM | 25.5 x 18.5
YL | 28 x 20.5
AS | 30 x 22.5
AM | 31 x 24
AL | 31.5 x 26
AXL | 32 x 30
A2XL | 32.5 x 30.5
A3XL | 34 x 30.5
A4XL | 35 x 32
A5XL | 36 x 33
ULTRA ELITE PERFORMANCE FOOTBALL PANTS
ACTUAL WAIST"
COMPRESSION FIT WITH PADS
YS | 23 - 24
YM | 25 - 26
YL | 27 - 28
AS | 28 - 30
AM | 31 - 33
AL | 34 - 37
AXL | 38 - 41
A2XL | 42 - 44
A3XL | 46 - 48
A4XL | 50 and up
BASKETBALL
MEN BASKETBALL JERSEY
YS | 23.5 x 16
YM | 25.5 x 17
YL | 27 x 18
AS | 30 x 19.5
AM | 32 x 21.5
AL | 34 x 24
AXL | 34.5 x 25.5
A2XL | 34.5 x 28.5
MENS BASKETBALL SHORTS
ACTUAL WAIST"
7" or 9" INSEAM
YS | 23 - 24
YM | 25 - 26
YL | 27 - 28
AS | 28 - 30
AM | 31 - 33
AL | 34 - 37
AXL | 38 - 41
A2XL | 42 - 46
A3XL | 47 - 51
WOMENS BASKETBALL JERSEY
YS | 23.5 x 16
YM | 25.5 x 17
YL | 27 x 18
AS | 27.5 x 18
AM | 28.5 x 20
AL | 30 x 22
AXL | 31 x 23
A2XL | 33 x 25
WOMENS BASKETBALL SHORTS
ACTUAL WAIST"
7" or 9" INSEAM
AS | 29 - 30
AM | 31 - 32
AL | 33 - 34
AXL | 35 - 36
A2XL | 37 and up
WRESTLING
MENS WRESTLING SINGLET
WEIGHT(LBS)
YS | 40 - 50
YM | 51 - 65
YL | 66 - 80
AXS | 81 - 99
AS | 100 - 125
AM | 126 - 150
AL | 151 - 180
AXL | 181 - 225
A2XL | 226 - 275
MENS HYBRID SHORTS
ACTUAL WAIST"
5" INSEAM
YS | 23 - 24
YM | 25 - 26
YL | 27 - 28
AS | 28 - 30
AM | 31 - 33
AL | 34 - 37
AXL | 38 - 41
A2XL | 42 and up
MENS WRESTLING ADDIX SHORTS
ACTUAL WAIST" WEIGHT (LBS)
7" INSEAM
YXS | 21 - 22 YXS | 40 - 57
YS | 23 - 24 YS | 58 - 70
YM | 25 - 26 YM | 71 - 85
YL | 27 - 28 YL | 86 - 105
AS | 28 - 30 AS | 106 - 135
AM | 31 - 33 AM | 136 - 160
AL | 34 - 37 AL | 161 - 190
AXL | 38 - 41 AXL | 191 - 240
A2XL | 42 - 44 A2XL | 241 - 285
A3XL | 45 and up A3XL | 285 and up
WOMENS WRESTLING SINGLET
WEIGHT(LBS)
YS | 40 - 50
YM | 51 - 65
YL | 66 - 80
AXS | 81 - 99
AS | 100 - 125
AM | 126 - 150
AL | 151 - 180
AXL | 181 - 225
A2XL | 226 - 275
WOMENS WRESTLING ADDIX SHORTS
ACTUAL WAIST" WEIGHT (LBS)
7" INSEAM
YXS | 21 - 22 YXS | 40 - 57
YS | 23 - 24 YS | 58 - 70
YM | 25 - 26 YM | 71 - 85
YL | 27 - 28 YL | 86 - 105
AS | 28 - 30 AS | 106 - 135
AM | 31 - 33 AM | 136 - 160
AL | 34 - 37 AL | 161 - 190
AXL | 38 - 41 AXL | 191 - 240
A2XL | 42 - 44 A2XL | 241 - 285
A3XL | 45 and up A3XL | 285 and up
RUNNING
MENS RUNNING TANK TOP
YS | 21.5 x 14
YM | 23.5 x 14.5
YL | 24.5 x 15.5
AS | 29.5 x 19
AM | 30 x 21
AL | 31 x 23
AXL | 31.5 x 25
A2XL | 33.5 x 26
A3XL | 35 x 27
A4XL |
A5XL | 36 x 31
MENS RUNNING SHORTS
ACTUAL WAIST"
4" INSEAM
YS | 23 - 24
YM | 25 - 26
YL | 27 - 28
AS | 28 - 30
AM | 31 - 33
AL | 34 - 37
AXL | 38 - 41
A2XL | 42 -44
A3XL | 45 and up
WOMENS RUNNING RACERBACK
YS | 21.5 x 14
YM | 23.5 x 14.5
YL | 24.5 x 15.5
AS | 26 x 17
AM | 27 x 18
AL | 28 x 20
AXL | 28 x 21
A2XL | 28.5 x 23
WOMENS RUNNING SHORTS
ACTUAL WAIST"
3" INSEAM
YL | 27
AS | 29
AM | 31
AL | 33
AXL | 35
A2XL | 37
SOCCER
MENS SOCCER JERSEY V-NECK
YS | 25.5 x 18
YM | 28 x 19
YL | 28.5 x 19.5
AS | 28.5 x 21
AM | 29.5 x 22
AL | 32 x 23.5
AXL | 32 x 24.5
A2XL | 33.5 x 28
MENS SOCCER SHORTS
ACTUAL WAIST"
7" INSEAM
YS | 23 - 24
YM | 25 - 26
YL | 27 - 28
AS | 28 - 30
AM | 31 - 33
AL | 34 - 37
AXL | 38 - 41
A2XL | 42 and up
WOMENS SOCCER JERSEY V-NECK
YS | 24.5 x 15.5
YM | 25 x 16.5
YL | 25.5 x 17.5
AS | 26 x 18
AM | 27 x 20.5
AL | 22.5 x 28
AXL | 24 x 28.5
A2XL | 25.5 x 29
WOMENS SOCCER SHORTS
ACTUAL WAIST"
4" OR 7" INSEAM
YS | 23
YM | 25
YL | 27
AS | 29
AM | 31
AL | 33
AXL | 35
A2XL | 37
BASEBALL
MENS BASEBALL JERSEY FULL BUTTON
YS | 25 x 17
YM | 27 x 18
YL | 28.5 x 19
AS | 30 x 20
AM | 32 x 21
AL | 34 x 23.5
AXL | 34.5 x 25.5
A2XL | 35 x 28
MENS BASEBALL JERSEY TWO BUTTON
YS | 25 x 17
YM | 27 x 18
YL | 28.5 x 19
AS | 30 x 20
AM | 32 x 21
AL | 34 x 23.5
AXL | 34.5 x 25.5
A2XL | 35 x 28
MENS BASEBALL JERSEY V-NECK
YS | 25.5 x 18
YM | 28 x 19
YL | 28.5 x 19.5
AS | 28.5 x 21
AM | 29.5 x 22
AL | 32 x 23.5
AXL | 32 x 24.5
A2XL | 33.5 x 28
A3XL | 35 x 28.5
MENS BASEBALL JERSEY CREWNECK
YS | 25.5 x 18
YM | 28 x 19
YL | 28.5 x 19.5
AS | 28.5 x 21
AM | 29.5 x 22
AL | 32 x 23.5
AXL | 32 x 24.5
A2XL | 33.5 x 28
A3XL | 35 x 28.5
SOFTBALL
WOMENS FULL BUTTON SOFTBALL JERSEY
YS | 25 x 16.5
YM | 27 x 18
YL | 28.5 18.5
AS | 29.5 x 20.5
AM | 30.5 x 21.5
AL | 31.5 x 23
AXL | 32.5 x 25
A2XL | 33.5 x 27
WOMENS SLEEVELESS SOFTBALL JERSEY
YS | 24.5 x 15.5
YM | 25 x 16.5
YL | 25.5 x 17.5
AS | 26 x 18
AM | 27 x 20.5
AL | 28 x 22.5
AXL | 28.5 x 24
A2XL | 29 x 25.5
VOLLEYBALL
WOMENS VOLLEYBALL JERSEY
SS OR LS
AS | 26 x 17.5
AM | 27 x 19.5
AL | 28 x 21.5
AXL | 29 x 23.5
A2XL | 30 x 26.5
WOMENS VOLLEYBALL COMPRESSION SHORTS
ACTUAL WAIST"
3" INSEAM
AS | 29
AM | 31
AL | 33
AXL | 35
A2XL | 37
HOCKEY
MENS HOCKEY JERSEY
YS | 27 x 20
YM | 28 x 20
YL | 30.5 x 22
AS | 32 x24
AM | 33 x 26
AL | 34 x 28
AXL | 36 x 30
A2XL | 36 x 31
MENS GOALIE HOCKEY JERSEY
YOUTH | 31 x 24
AL | 34 x 29
A2XL | 37 x 37
LACROSSE
MENS LACROSSE JERSEY
YS | 22.5 x 19
YM | 23.5 x 19.5
YL | 25 x 21.5
AS | 26.5 x 22
AM | 27 x 23.5
AL | 27.5 x 25.5
AXL | 28.5 x 27
A2XL | 29.5 x 28.5
MENS LACROSSE PINNIE
YS | 20.5 x 16
YM | 21.5 x 17
YL | 22 x 18
AS | 24.5 x 19.5
AM | 27 x 21.5
AL | 27 x 23.5
AXL | 27.5 x 25.5
A2XL | 28.5 x 30
MENS LACROSSE SHORTS
ACTUAL WAIST"
7" INSEAM
YS | 23 - 24
YM | 25 - 26
YL | 27 - 28
AS | 28 - 30
AM | 31 - 33
AL | 34 - 37
AXL | 38 - 41
A2XL | 42 and up
WOMENS LACROSSE JERSEY
YS | 24.5 x 15.5
YM | 25 x 17
YL | 25.5 x 17.5
AS | 26 x 18
AM | 27 x 20.5
AL | 28 x 22.5
AXL | 28.5 x 23.5
A2XL | 29 x 25
WOMENS LACROSSE SKIRT
ACTUAL WAIST"
AS | 29
AM | 31
AL | 33
AXL | 35
A2XL | 37
WOMENS LACROSSE SHORTS
ACTUAL WAIST"
4" INSEAM
AS | 29
AM | 31
AL | 33
AXL | 35
A2XL | 37
RUGBY
MENS RUGBY JERSEY
COMPRESSION
YS | 24.5 x 17.5
YM | 25.5 x 18
YL | 27.5 x 18.5
AS | 29 x 19
AM | 31 x 20.5
AL | 32 x 22
AXL | 33 x 23
A2XL | 34 x 24.5
A3XL | 35.5 x 26
MENS RUGBY SHORTS
ACTUAL WAIST"
3" INSEAM
YS | 23 - 24
YM | 25 - 26
YL | 27 - 28
AS | 28 - 30
AM | 31 - 33
AL | 34 - 37
AXL | 38 - 41
A2XL | 42 and up
CHEER
CHEER COMPRESSION SHORTS
ACTUAL WAIST"
3" INSEAM
AXS | 26
AS | 27
AM | 29
AL | 31
AXL | 33
A2XL | 35
CHEER COMPRESSION BODYLINER
SS or LS
YS | 21.5 x 12
YM | 22 x 13
YL | 23 x 14
AXS | 24 x 15
AS | 25.5 x 16.5
AM | 27 x 17.5
AL | 27.5 x 18
AXL | 28 x 19
A2XL | 28.5 x 19.5
CHEER RACERBACK TANK
YS | 21 x 14
YM | 23 x 14.5
YL | 24 x 15
AXS | 25.5 x 17
AS | 26.5 x 18.5
AM | 27.5 x 20
AL | 28 x 21.5
AXL | 28.5 x 23
CHEER SHELL
ALSO AVAILABLE IN +/- LENGTH
EACH SIZE (-2,-1, 0/0, +1, +2, +3)
YS | 17.5 x 13.5
YM | 18.5 x 14
YL | 19.5 x 14.5
AXS | 21 x 15
AS | 21.5 x 16
AM | 22.5 x 17
AL | 22.5 x 18
AXL | 23 x 19
A2XL | 24 x 20
CHEER SHORTS
ACTUAL WAIST"
3" INSEAM
YS | 23
YM | 24
YL | 25
AXS | 26
AS | 27
AM | 29
AL | 31
AXL | 33
A2XL | 35
CHEER SKIRT
LENGTH" x ACTUAL WAIST"
ALSO AVAILABLE IN +/- LENGTH
EACH SIZE (-3,-2,-1, 0/0, +1, +2, +3)
YS | 11.5 x 21
YM | 12 x 22
YL | 13 x 23
YXL | 13.5 x 24
AXS | 14.5 x 25
AS | 15 x 26
AM | 15 x 28
AL | 15.5 x 30
AXL | 16 x 32
A2XL | 17 x 34
CHEER SKORT
LENGTH" x ACTUAL WAIST"
ALSO AVAILABLE IN +/- LENGTH
EACH SIZE (-3,-2,-1, 0/0, +1, +2, +3)
AXS | 14.5 x 25
AS | 15 x 26
AM | 15 x 28
AL | 15.5 x 30
AXL | 16 x 32
A2XL | 17 x 34
CHEER COMPRESSION SHORTS
INSEAM" x ACTUAL WAIST"
AXS | 25.5 x 26
AS | 27 x 27
AM | 28 x 29
AL | 28.5 x 31
AXL | 29 x 33
A2XL | 30 x 35
CHEER 3/4 CAPRI
INSEAM" x ACTUAL WAIST"
AXS | 18.5 x 26
AS | 21 x 27
AM | 22 x 29
AL | 23 x 31
AXL | 24 x 33
A2XL | 25 x 35
CHEER COMPRESSION 'SHORTER LENGTH' BODYLINER
SS or LS
AXS | 22 x 15
AS | 22.5 x 16.5
AM | 23.5 x 17.5
AL | 24 x 18
AXL | 24.5 x 19
A2XL | 25 x 19.5
HEADBAND
ONE SIZE FITS MOST
SPIRIT WEAR
MENS COMPRESSION TOPS
SS, LS, 3/4 Sleeve, Sleeveless
YS | 25.5 x 14
YM | 26.5 x 14.5
YL | 29.5 x 16.5
AS | 30 x 17
AM | 30 x 18
AL | 30.5 x 19
AXL | 31 x 20
A2XL | 32.5 x 21
A3XL | 31.5 x 22
MENS FULL SUB DRY FITS
LS, SS
YS | 25.5 x 18
YM | 28 x 19
YL | 28.5 x 19.5
AS | 28.5 x 21
AM | 29.5 x 22
AL | 32 x 23.5
AXL | 32 x 24.5
A2XL | 33.5 x 28
A3XL | 35 x 28.5
A4XL | 36 x 30.5
MENS FULL SUB HOODIE
YS | 27 x 18
YM | 28 x 19
YL | 28.5 x 20
AS | 29 x 22
AM | 32 x 23
AL | 32.5 x 24
AXL | 33 x 27
A2XL | 33 x 29.5
A3XL | 34 x 31
MENS LIGHTWEIGHT FULL SUB QUARTER ZIP
YS | 25.5 x 18
YM | 27.5 x 19
YL | 28.5 x 19.5
AS | 28.5 x 21
AM | 29.5 x 22.5
AL | 32.5 x 23.5
AXL | 32.5 x 24.5
A2XL | 34 x 28
A3XL | 33.5 x 30
A4XL | 34.5 x 32
A5XL | 35 x 34
MENS HEAVYWEIGHT FULL SUB QUARTER ZIP
YS | 27.5 x 19
YM |28.5 x 19.5
YL | 28.5 x 21
AS | 29.5 x 22.5
AM | 32.5 x 23.5
AL | 32.5 x 24.5
AXL | 34 x 28
A2XL | 33.5 x 30
A3XL | 34.5 x 32
A4XL | 35 x 34
A5XL | 36 x 35
MENS FULL SUB CREWNECK
YS | 27 x 18
YM | 28 x 19
YL | 28.5 x 20
AS | 29 x 22
AM | 32 x 23
AL | 32.5 x 24
AXL | 33 x 27
A2XL | 33 x 29.5
A3XL | 34 x 31
MENS COMP PANTS
LENGTH" X ACTUAL WAIST"
YS | 32 x 23 - 24
YM | 33 x 25 - 26
YL | 33.5 x 27 - 28
AS | 35 x 28 - 30
AM | 36 x 31 - 33
AL | 37 x 34 - 37
AXL | 38.5 x 38 - 41
A2XL | 39.5 x 42 and up
MENS COMP SHORTS
LENGTH" X ACTUAL WAIST"
YS | 13 x 23 - 24
YM | 13 x 25 - 26
YL | 13.5 x 27 - 28
AS | 14 x 28 - 30
AM | 15 x 31 - 33
AL | 17.5 x 34 - 37
AXL | 18.5 x 38 - 41
A2XL | 19 x 42 and up
MENS WARMUP PANTS
LENGTH" X ACTUAL WAIST"
YS | 30 x 23 - 24
YM | 33 x 25 - 26
YL | 36 x 27 - 28
AS | 42 x 28 - 30
AM | 44 x 31 - 33
AL | 44.5 x 34 - 37
AXL | 45 x 38 - 41
A2XL | 46 x 42 and up
MENS TRAINING SHORTS
ACTUAL WAIST"
7" INSEAM
YS | 23 - 24
YM | 25 - 26
YL | 27 - 28
AS | 28 - 30
AM | 31 - 33
AL | 34 - 37
AXL | 38 - 41
A2XL | 42 and up
MENS ADDIXDANA
LENGTH" x WIDTH" (ONE PANEL)
YS | 18 x 17
YM | 18 x 17
YL | 18 x 17
AS | 20 x 17
AM | 20 x 17
AL | 20 x 17
AXL | 20 x 17
A2XL | 20 x 17
MENS ARM SLEEVE
LENGTH" x WIDTH" (ONE PANEL)
YL | 14.5 x 8.5
AS | 17.5 x 11
AM | 17.5 x 11
AL | 19.5 x 11.5
AXL | 19.5 x 11.5
WOMENS LIGHTWEIGHT FULL SUB QUARTER ZIP
AS | 27 x 19
AM | 28 x 19.5
AL | 29 x 21.5
AXL | 30 x 23
A2XL | 31.5 x 25
WOMENS HEAVYWEIGHT FULL SUB QUARTER ZIP
AXS | 27 x 19
AS | 28 x 19.5
AM | 29 x 21.5
AL | 30 x 23
AXL | 31.5 x 25
A2XL | 32.5 x 26
WOMENS RACERBACK & TANK TOP
AXS | 26 x 17
AS | 27 x 18.5
AM | 27.5 x 20
AL | 28 x 21.5
AXL | 28.5 x 23
WOMENS COMPRESSION TOP/BODYLINER
AXS | 23.5 x 14
AS | 24.5 x 15
AM | 25.5 x 16
AL | 26.5 x 17.5
AXL | 27.5 x 18
A2XL | 28 x 19
WOMENS 3/4 CAPRI
INSEAM" x ACTUAL WAIST"
AXS | 18.5 x 26
AS | 21 x 27
AM | 22 x 29
AL | 23 x 31
AXL | 24 x 33
A2XL | 25 x 35
WOMENS COMP PANTS
INSEAM" x ACTUAL WAIST"
AXS | 25.5 x 26
AS | 27 x 27
AM | 28 x 29
AL | 28.5 x 31
AXL | 29 x 33
A2XL | 30 x 35
WOMENS COMP SHORTS
ACTUAL WAIST
3" INSEAM
AXS | 26
AS | 27
AM | 29
AL | 31
AXL | 33
A2XL | 35